Scroll Air Compressor Low Noise Air Cooling Belt Driven High Performance Oil Free
Overview What is a Scroll Compressor? These two spirals from the heart of a scroll displacement compressor. One scroll i;
Basic Info
Model NO. | Rw5 |
Transport Package | Wooden Box |
Specification | 730*610*880 |
Trademark | RUNNINGWAY |
Origin | Shanghai |
HS Code | 8414809090 |
Production Capacity | 1000sets/Year |
Product Description
What is a Scroll Compressor?
These two spirals from the heart of a scroll displacement compressor. One scroll is fixed, while the other rotates, driven by a motor.
Through its movement, the orbital scroll pulls in air from the outside and traps it in the air pockets between the two spirals.
The scroll keeps turning and compresses the air as it moves to the center, where it is ready for use.
A scroll compressor is extremely efficient. Because it contains few moving parts, it is also reliable quiet, and compact.
This makes it an ideal point-of-use compressor for a wide range of industries, from laboratories to dairy farming to railway.
In addition, a scroll compressor is always oil-free, offering sustainability and guaranteed clean air for applications with stringent quality standards, like food and beverage, pharmaceuticals and hospitals.
Product Description
Runningway oil-free scroll air compressor with culinary and beavery applications. Capacity ranges between 0.3 and 5.4 m3/min.
Certified Air Compressor
The products have passed the TUV Class 0, IP67, EMC, and salt spray tests in Germany.
No Oil
Oil-free, to entirely eliminate the problem of oil leaks and oil in compressed air.
0 Emissions
To achieve zero emissions, avoid using clean oil discharge and waste oil processing on a regular basis.
Efficient
Scrolling indefinitely, high efficiency, and low energy consumption
Low Cost
Maintenance is simple and time-consuming; preventive maintenance requires only 2 hours each year.
Low Failure Rate
The slip sheet machine has a low failure rate of less than 10%, there is no oil emulsification phenomenon, and maintenance is simple and convenient.
Low Noise
During operation, the dynamic and static scrolls do not come into touch, resulting in little vibration and noise.
Simple Structure
Scroll air end features a simple structure, fewer parts, and fewer worn parts, which considerably lowers the need for replacement parts while maintaining excellent durability. High-quality air supply capability and a sturdy structure design can improve reliability.
Product Parameters
Model | Air Flow | Pressure | Power | Noise | Motor Voltage | Dimension | Weight | Exhaust Outlet Diameter | Host Number |
m3/min | Mpa | KW | dB(A) | V/Hz/PH | (L*W*H)mm | Kg | Inch | Piece | |
Rw4-8 | 0.4/0.3 | 0.8/1.0 | 3.7 | 55±2 | 380/50/3 | 730*610*880 | 200 | 3/4 | 1A |
Rw4-8T | 0.4/0.3 | 0.8/1.0 | 3.7 | 55±2 | 380/50/3 | 1300*840*1480 | 300 | 3/4 | 1A |
Rw4-8N | 0.4/0.3 | 0.8/1.0 | 3.7 | 55±2 | 380/50/3 | 1400*900*1480 | 350 | 3/4 | 1A |
Rw5-8 | 0.6/0.4 | 0.8/1.0 | 5.5 | 58±2 | 380/50/3 | 730*610*880 | 210 | 3/4 | 1B |
Rw5-8T | 0.6/0.4 | 0.8/1.0 | 5.5 | 58±2 | 380/50/3 | 1300*840*1480 | 310 | 3/4 | 1B |
Rw5-8N | 0.6/0.4 | 0.8/1.0 | 5.5 | 58±2 | 380/50/3 | 1400*900*1480 | 360 | 3/4 | 1B |
Rw7-8 | 0.8/0.6 | 0.8/1.0 | 7.5 | 60±2 | 380/50/3 | 1170*700*1080 | 380 | 1'' | 2A |
Rw7-8T | 0.8/0.6 | 0.8/1.0 | 7.5 | 60±2 | 380/50/3 | 1755*840*1640 | 480 | 1'' | 2A |
Rw7-8N | 0.8/0.6 | 0.8/1.0 | 7.5 | 60±2 | 380/50/3 | 1700*800*1700 | 500 | 1'' | 2A |
Rw11-8 | 1.2/0.8 | 0.8/1.0 | 11 | 62±2 | 380/50/3 | 1170*700*1080 | 400 | 1'' | 2B |
Rw11-8T | 1.2/0.8 | 0.8/1.0 | 11 | 62±2 | 380/50/3 | 1755*840*1640 | 500 | 1'' | 2B |
Rw11-8N | 1.2/0.8 | 0.8/1.0 | 11 | 62±2 | 380/50/3 | 1700*800*1700 | 550 | 1'' | 2B |
Rw15-8 | 1.6/1.2 | 0.8/1.0 | 15 | 65±2 | 380/50/3 | 1100*700*1750 | 500 | 1'' | 4A |
Rw16-8 | 1.8/1.5 | 0.8/1.0 | 16.5 | 65±2 | 380/50/3 | 1170*700*1550 | 600 | 1'' | 3B |
Rw22-8 | 2.4/2.0 | 0.8/1.0 | 22 | 68±2 | 380/50/3 | 1550*1170*1075 | 800 | 1.5'' | 4B |
Rw27-8 | 3.0/2.4 | 0.8/1.0 | 27.5 | 70±2 | 380/50/3 | 1550*1170*1550 | 1080 | 1.5'' | 5B |
Rw33-8 | 3.6/3.0 | 0.8/1.0 | 33 | 70±2 | 380/50/3 | 1550*1170*1550 | 1200 | 1.5'' | 6B |
Rw38-8 | 4.2/3.6 | 0.8/1.0 | 38.5 | 72±2 | 380/50/3 | 2150*1450*1580 | 1400 | 2.0'' | 7B |
Rw44-8 | 4.8/4.0 | 0.8/1.0 | 44 | 72±2 | 380/50/3 | 2150*1450*1580 | 1500 | 2.0'' | 8B |
Rw49-8 | 5.4/4.5 | 0.8/1.0 | 49.5 | 72±2 | 380/50/3 | 2150*1450*1580 | 1650 | 2.0'' | 9B |
You may also like
Send inquiry
Send now