PE PP PETG PVC Extrusion Blow Molding Machine HDPE Water Tank Gallon Bottle Plastic Drum Extrusion Blow Molding Making Machine Blow Molding Machine
High Quality Plastic Blow Molding Machine Model: FJ Series The blow molding machine model FJ series can produce bottle, ;
Basic Info
Model NO. | FJ |
Raw Material | HDPE, PP |
Making Method of Parison | Extrusion-Blow Molding |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, UL |
Transport Package | Wooden Panel with Fumigation |
Trademark | KINGPLAS |
Origin | Zhangjiagang City |
HS Code | 8477301000 |
Product Description
High Quality Plastic Blow Molding MachineModel: FJ Series
The blow molding machine model FJ series can produce bottle, kettle, can, bucket etc. The machine is especially designed for producing with material such as PE, PP etc.
Basic installation including
- Die head: Continous centre-feed die head
- Extrusion system: Adopt imported automatic temperature controlling device. Drive the screw with motor reducer to realize stepless regulating
- Clamping device: Adopt bi-directional synchronous clamping device with double axis single cylinder.
- Blowing device: with upper blowing type
- Hydraulic system: The whole hydraulic system adopts world-famous brand controlling components and proportional controlling circle. Sevo energy saving system is optional.
Technical data and parts instructions of blow molding machine for series of FJ (the specification is only for your reference)
ModelSeries | FJA/C655L single station | FJA/C8012L single station | FJA/C65R2L double station | FJA/C80R5L double station | FJA/C90R12L double station | ||
Extrusion system | Screw diameter(MM) | 65 | 80 | 65 | 80 | 90 | |
LD | 24 | 24 | 24 | 24 | 24 | ||
Extrusion power (KW) | 18.5 | 30 | 18.5 | 30 | 45 | ||
Plasticizing capacity (KG/H) | 60 | 90 | 60 | 90 | 130 | ||
Clamping system | Mold platen dimension (W*H, MM) | 380X360 | 550x450 | 350X350 | 380X360 | 550x450 | |
Mold moving stroke (MM) | 425 | 620 | 425 | 460 | 660 | ||
Clamping stroke (MM) | 200-560 | 240-610 | 150-450 | 200-560 | 240-610 | ||
Clamping force (KN) | 100 | 200 | 58 | 100 | 200 | ||
Die head | Centre distance (MM) | double | 150 | 280 | 130 | 150 | 280 |
three | 110 | 150-180 | 80 | 110 | 150-180 | ||
four | 80 | 120 | 60 | 120 | 120 | ||
six | --- | 80 | --- | --- | 80 | ||
Hydraulic system | Oil pump motor power (KW) | 11 | 15 | 11 | 22 | 30 | |
System pressure (Mpa) | 12 | 12 | 12 | 12 | 12 | ||
Common data | Voltage/ Frequency | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | |
Total rated power (KW) | 45 | 70 | 48 | 78 | 108 | ||
L*W*H (MM) | 3.7X1.8X2.7 | 4.4X2.2X2.8 | 3.2X1.7X2.6 | 4.2X3.0X2.8 | 4.8X4.3X2.97 |
Components
Item | Technical content |
1)Hydraulic system | Main oil pump DAIKIN servo controlling (Japan)/ FUXIN normal oil pumpHydraulic valve: REXROTH (Germany), JILI (Taiwan), YUKEN(Japan) Oil way proportional pressure controllingSealing: HANSHENG(Taiwan) |
2)Electric system | Frequency converter:TE (France) Controlling system: B&R full machine controlling system (Austria) or Panasonic PLC as option(deferent price) Contactor:TE (France) Relay:OMRON (Japan) Air switch:MERLIN GERIN (France) |
3)Clamping system | Crank arm clamping device55 series mold moving linear guideway: KATE (Taiwan) |
4)Die head system | Die head structure: continuous extrusion type, special servo single die head |
5)Extrusion system | Driving form:Frequency controlReducer:Alloy steel hard tooth gear box Barrel screw material: High quality nitriding steel 38CrMoAlAHead part of screw:Wear-resisting hard alloy |
6)Pneumatic system | Main air valve: FESTO (Germany), AIRTAC (Taiwan)Main air cylinder: AIRTAC (Taiwan) |
PhotoFactory PhotoIf you need more information of the machine, please kindly send an email to us. We aslo warmly welcome you to visit our factory. Hope to build long term business relationship with you in the near future!
You may also like
Send inquiry
Send now