Plastic Bottle Automatic Pet Blow Molding Machine Maker with CE
Plastic Bottle Automatic Pet Blow Molding Machine Maker for 600ml bottles ZQ-B series full-automatic pet stretch blow mo;
Basic Info
Model NO. | ZQ-B600-6 |
Certification | CE, ISO9001:2008 |
After-sales Service | Engineers Available to Service Machinery Overseas |
Number of Cavity | 6 Cavities |
Max.Output | 7000-8000 Bottles/Hour |
Products Volume | 100-600ml Pet Bottle |
Auto Systems | Fully Automatic |
Delivery Date | 30 Days |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
HS.Code | 8477309000 |
Transport Package | General Packing |
Specification | Max: 600ml |
Trademark | ZQ |
Origin | HUANGYAN, CHINA |
HS Code | 8477300000 |
Production Capacity | 30 Set/Month |
Product Description
Plastic Bottle Automatic Pet Blow Molding Machine Maker for 600ml bottlesZQ-B series full-automatic pet stretch blow molding machine is the most stable two-step automatic stretch blow moulding machine. It has two to eight cavities and the maximum capacity of the products is 0.6L and 2.0L. It can blow bottles in shapes: Carbonated, mineral, pesticide, cosmetics, wide-mouth, hot filling, and other packing containers, which is made of plastic of crystalline type, such as PET and PP etc.
1). High Automatization
2). High Intelligence: The machine can be controlled through touch screen and running status is shown on it.
3). High Quanlity: Steady infrared heating system blowing and highly precise blow-mould closing system ensure quality.
4). High Speed: 8000BPH(6-cavity).
5). No Contamination: Closed production zone, good self-lubrication system avoid contamination.
6). Low Cost: Low consumption of electricity, air and water.
7). High Transparency: Easy maintenance, absolute safely, visual inspection, low noise.
Plastic Bottle Automatic Pet Blow Molding Machine Maker for 600ml bottles,equipment information
TYPE | ITEM | ZQ-B600-2 | ZQ-B600-3 | ZQ-B600-4 | ZQ-B600-6 |
CONTAINER | Number of cavity | 2 cavities | 3 cavities | 4 cavities | 6 cavities |
Output | 2400-2700 pcs/hr | 3000-3300 pcs/hr | 5500-6000 pcs/hr | 7000-8000 pcs/hr | |
Max. container volume | 0.6L | 0.6L | 0.6L | 0.6L | |
Max. neck diameter | 38mm | 38mm | 38mm | 28-30mm | |
Max. container diameter | 65mm | 65mm | 65mm | 60mm | |
Max. container height | 230mm | 230mm | 230mm | 260mm | |
ELECTRICAL SYSTEM | Number of lamp | 21pcs | 28pcs | 35pcs | 56pcs |
Max. heating power | 21kw | 28kw | 32kw | 34kw | |
Installation power | 24kw | 28kw | 32kw | 48kw | |
Actual power consumption | 14kw | 18kw | 22kw | 24kw | |
AIR SYSTEM | Operatating pressure | 7-9kg/cm² | 7-9kg/cm² | 7-9kg/cm² | 7-8kg/cm² |
Low pressure consuming | 1000Ltr/min | 1200Ltr/min | 1600Ltr/min | 1600Ltr/min | |
Blowing pressure | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | |
High pressure consuming | 1500-2000 Ltr/min | 2000-2200 Ltr/min | 2200-2500 Ltr/min | 2000-2200 Ltr/min | |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10º C | 10º C | 10º C | 10º C | |
Consuming | 5600kcal/hr | 5600kcal/hr | 5600kcal/hr | 8000kcal/hr | |
Flow rater | 30Ltr/min | 30Ltr/min | 30Ltr/min | 88Ltr/min | |
MACHINE | Machine dimension | 2.3x1.5x1.7(m) | 3.5x1.95x2.1(m) | 3.7x1.95x2.1(m) | 5.0x2.1x2.1(m) |
Machine weight | 1.8ton | 3.6ton | 3.7ton | 5.0ton |
Note: Custom production accepted. Any client idea tried.
Plastic Bottle Maker Automatic PET Blow Molding Machine for 600ml bottles,picture
You may also like
Send inquiry
Send now