Zr250kce-Tw5-522 Copeland Refrigeration Scroll Compressor
Hermetic Refrigeration Scroll Compressor 3 Phase 200/230V 60Hz Zr250kce-Tw5-522 1. High efficiency2. Good reliability3. ;
Basic Info
Model NO. | ZR250KCE-TW5-522 |
Refrigerant Type | Freon |
Type | Scroll |
Horse Power/HP | 20HP |
Cooling Capacity (W) | 60000 |
Current (a) | 25.3 |
Height (mm) | 552 |
Input (Kw) | 17.7 |
Weight (Kg) | 165 |
Transport Package | Wood Case/ Pallet |
Specification | CE SGS |
Origin | China |
HS Code | 8414809040 |
Production Capacity | 1000PCS/Year |
Product Description
Hermetic Refrigeration Scroll Compressor 3 Phase 200/230V 60Hz Zr250kce-Tw5-522
1. High efficiency2. Good reliability3. Low noise, low vibration4. Original and new5. Refrigerant: R407
Please find more types below and contact us for more information:
Model | Horse Power/HP | Displacement/ m3/h | Cooling /W | Input Power/ W | Weight/ Kg | Height/ mm |
ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
ZR18K3-PFJ | 1.5 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
ZR24K3-PFJ | 2 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
ZR30K3-PFJ | 2.5 | 7.3 | 7380 | 2290 | 28.6 | 405.5 |
ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
ZR36K3-PFJ | 3 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 |
ZR42K3-PFJ | 3.5 | 9.94 | 10100 | 3120 | 29.9 | 419.3 |
ZR47K3-PFJ | 3.92 | 11.16 | 11500 | 3530 | 30.4 | 436.6 |
ZR22K3-TFD | 1.83 | 5.34 | 5330 | 1650 | 25.9 | 382.8 |
ZR24K3-TFD | 2 | 5.92 | 5920 | 1840 | 25.9 | 382.8 |
ZR26K3-TFD | 2.17 | 6.27 | 6330 | 1960 | 25.9 | 382.8 |
ZR28K3-TFD | 2.33 | 6.83 | 6910 | 2150 | 26.3 | 405.5 |
ZR30K3-TFD | 2.5 | 7.3 | 7380 | 2290 | 26.3 | 405.5 |
ZR32K3-TFD | 2.67 | 7.55 | 7760 | 2410 | 26.3 | 405.5 |
ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28.6 | 405.5 |
ZR36K3-TFD | 3 | 8.61 | 8790 | 2680 | 27.2 | 405.5 |
ZR40K3-TFD | 3.33 | 9.43 | 9670 | 2950 | 28.6 | 419.3 |
ZR42K3-TFD | 3.5 | 9.94 | 10100 | 3090 | 28.6 | 419.3 |
ZR45KC-TFD | 3.75 | 10.73 | 11000 | 3380 | 28.6 | 436.3 |
ZR46KC-TFD | 3.83 | 10.95 | 11100 | 3390 | 34.9 | 456.9 |
ZR47KC-TFD | 3.92 | 11.16 | 11500 | 3500 | 28.6 | 436.3 |
ZR49KC-TFD | 4.08 | 11.45 | 11700 | 3600 | 35.4 | 456.9 |
ZR54KC-TFD | 4.5 | 12.73 | 12900 | 4030 | 35.4 | 456.9 |
ZR57KC-TFD | 4.75 | 13.42 | 13700 | 4160 | 35.4 | 456.9 |
ZR61KC-TFD | 5.08 | 14.34 | 14600 | 4430 | 35.8 | 456.9 |
ZR68KCE-TFD | 5.75 | 16.18 | 16400 | 4970 | 38.1 | 456.9 |
ZR72KCE-TFD | 6 | 17.05 | 17400 | 5250 | 38.1 | 456.9 |
ZR81KCE-TFD | 6.75 | 19.2 | 19690 | 5830 | 40.9 | 462.4 |
ZR84KCE-TFD | 7 | 19.75 | 20330 | 6140 | 56.7 | 495.3 |
ZR94KCE-TFD | 8 | 22.14 | 22940 | 7000 | 58 | 495.3 |
ZR108KCE-TFD | 9 | 25.15 | 26250 | 7830 | 72.6 | 533.4 |
ZR125KCE-TFD | 10 | 28.77 | 30470 | 9060 | 78 | 533.4 |
ZR144KCE-TFD | 10 | 28.8 | 29890 | 8955 | 92 | 542 |
ZR160KCE-TWD | 13 | 35.6 | 37330 | 11175 | 98 | 557 |
ZR250KCE-TWD | 15 | 42.1 | 45170 | 13400 | 112 | 596 |
Our main products are as follows :Scroll Compressors:CR,VR, ZB ,ZR, ZF,ZP SERIESSemi-hermetic compressors:DL,D2,D4,D6,D8 SERIESSecop Compressors:FR, SC SERIESPerformer Compressors:SM, SZ, SH SERIESManeurop Compressors:MT, MTZ, NTZ, MPZ SERIES Compressors, Carrier(Carlyle) CompressorHitachi Compressor,Daikin Compressor, Sanyo CompressorLG Compressor, Tecumseh Compressor, Mitsubishi Compressor,Toshiba Compressor, Panasonic Compressor, Bristol CompressorEmbraci Compressor,Aspera Compressort etc.Also Carel, Dixell ect original valves, controls and selected parts
· TE, TDE, TGE, PHT SERIES TERMOSTATIC EXPANSION VALVES· ETS SERIES EXPANSION VAVLES,· EVR SERIES ECPANSION VAVLES AND· KP1,KP5,KP15 SERIES PRESSURE CONTROLS· DCL DML LIQUID LINE FILTER DRIERS
You may also like
Send inquiry
Send now