Pharmaceutical Powder Hard Gelatin Small Automatic Capsule Filling Machine (NJP-1200)
NJP-1200 Pharmaceutical Powder Hard Gelatin Small AutomaticCapsule Filling Machine Instruction and features:This model i;
Basic Info
Model NO. | NJP-1200 |
Type | Pharmaceutical Packaging Machinery |
Finished Dosage Form | Capsule |
Precision | High Precision |
Certification | CE, GMP, ISO |
Voltage | Customized |
Computerized | Computerized |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
After-sales Service | Engineers Available to Service Machinery Overseas |
Machine Type | Automatic Capsule Filling Machine |
Usage | Hard Gelatin Capsule |
Material | Powder, Pellet, Granular |
Output Capacity | 72000 Capsules/Hour |
Filling Dosage | Adjustable |
Capsule Size | 00-5 |
Total Power | 5.75kw |
Control | PLC Control |
Packaged Dimension | 1020*860*1970mm |
Weight | 900kg |
Transport Package | Export Standard Package |
Specification | 720*680*1700mm |
Trademark | RoyalPharma |
Origin | Shanghai, China |
HS Code | 8422303090 |
Production Capacity | 30set/Month |
Product Description
NJP-1200 Pharmaceutical Powder Hard Gelatin Small AutomaticCapsule Filling MachineInstruction and features:This model is an intermittent motion and hole plate type filling full automatic capsule filling equipment. It adopt optimization design for meeting the characteristics of Chinese medicine and the requirement of GMP, it has the characteristics of compact mechanism, small volume, lower noise, precision filling dosage, multi-function, stable running etc. It can finish the following motion at same time: capsule feeding, capsule separating, powder filling, capsule rejecting, capsule locking, finished capsule discharge and die hole cleaning etc. It is the most ideal hard capsule filling equipment for pharmaceutical and health food industry.Product Prameters:
Model | NJP-200 | NJP-400 | NJP-600 |
Max.output(capsules/min) | 200 | 400 | 600 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 3.7Kw | 220V/380V 3.7Kw | 220V/380V 4.9Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 720*680*1700 | 720*680*1700 | 930*790*1930 |
Weight (kg) | 700 | 700 | 800 |
Model | NJP-800 | NJP-1000 | NJP-1200 |
Max.output(capsules/min) | 800 | 1000 | 1200 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 4.9Kw | 220V/380V 5.75Kw | 220V/380V 5.75Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 930*790*1930 | 1020*860*1970 | 1020*860*1970 |
Weight (kg) | 800 | 900 | 900 |
Model | NJP-1500 | NJP-2000 | NJP-2500 |
Max.output(capsules/min) | 1500 | 2000 | 2500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 6.45Kw | 220V/380V 6.45Kw | 220V/380V 6.45Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1020*1050*1970 | 1020*1050*1970 | 1150*1050*1970 |
Weight (kg) | 900 | 1500 | 1500 |
Model | NJP-3200 | NJP-3800 | NJP-7500 |
Max.output(capsules/min) | 3200 | 3800 | 7500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 9.55Kw | 220V/380V 9.55Kw | 220V/380V 13.5Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1150*1280*2060 | 1150*1280*2060 | 1700*1280*2150 |
Weight (kg) | 2400 | 2400 | 3800 |
You may also like
Send inquiry
Send now