Njp-2500 Njp Series Automatic Capsule Filling Machine
Njp-2500 Njp Series Automatic Capsule Filling MachineProduct advantages:1. Independently develop and improve the interna;
Basic Info
Model NO. | NJP-2500 |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Rotary |
Packaging | Box |
Packaging Material | Plastic |
Transport Package | Export Standard Wooden Case |
Specification | 720*680*1700mm |
Trademark | YIDAO |
Origin | China |
HS Code | 8422303090 |
Production Capacity | 300sets/Year |
Product Description
Njp-2500 Njp Series Automatic Capsule Filling MachineProduct advantages:1. Independently develop and improve the internal design of the die turntable, and use original Japanese linear bearings, which have higher accuracy and longer service life than counterpart equipment.2. The design of the lower cam, compared with its counterparts, we have increased the pressure atomizing oil pump to maintain the lubrication in the cam groove, which greatly reduces wear and prolongs the service life of parts.3. The upper and lower modules are designed for one-way movement, and the imported double-lip polyurethane sealing ring has better sealing performance.4. The control panel is eye-catching and intuitive, and adopts stepless variable frequency speed regulation.5. The three-dimensional adjustment mechanism based on the lower plane of the measuring plate is used to make the gap more uniform and the loading difference more accurate.6. Equipped with safety protection devices for people and machines, with automatic shutdown device for lack of materials, to achieve more stable machine operation, safety and reliability.7. The combination of air blowing and gas suction of the module has been added to ensure that the mold holes are clean and free of dust and improve the probability of operation.8. Independent design of 2 sprockets drives 2 indexing boxes to separate labor. (Peer is generally a sprocket to drive 2 indexing boxes.) Reduces resistance, shares operating pressure, increases operating intensity, and the station's fault is basically zero.Machine specification and parameter:Model | NJP-1200 | NJP-2500 | NJP-3500 | NJP-3800 | NJP-7500 |
Output (PCS/H) | 12000 | 24000 | 36000 | 48000 | 60000 |
Capsule sizes | 00#~4# & safety capsule A~E | 00#~4# & safety capsule A~E | 00#~5# & safety capsule A~E | 00#~5# & safety capsule A~E | 00#~5# & safety capsule A~E |
Total power | 3.32kw | 3.32kw | 4.9kw | 4.9kw | 5.75kw |
Net weight | 700kg | 700kg | 800kg | 800kg | 900kg |
Dimension (mm) | 720×680×1700 | 720×680×1700 | 930×790×1930 | 930×790×1930 | 1020×860×1970 |
Machine details:Factory tour:Expot Packaging:RFQ:1. Quality warrantyOne year warranty, free replacement due to quality problems, non-artificial reasons.2. After-sales serviceIf need seller to provide service at customer's plant. buyer need to bear visa charge, air ticket for round trips, accommodition, and daily salary.3. Lead timeBasically 25-30 days4. Payment terms30% advance, the balance need to be arranged before the delivery.The customer need to check the machine before delivery.
You may also like
Send inquiry
Send now