Full Automatic/High Productive Capsule Filler Capsule Filling Hard Capsule Machine
Full Automatic/High Productive Capsule Filler Capsule Filling Hard Capsule Machine 1.This machine runs as per automotive;
Basic Info
Model NO. | NJP |
Type | Preparation Machinery |
Finished Dosage Form | Capsule |
Precision | High Precision |
Certification | CE, GMP, ISO |
Voltage | 380V |
Computerized | Computerized |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
Power Supply | 380/220V |
Transport Package | Export Standard Packing |
Specification | GMP |
Trademark | SPM |
Origin | China |
Production Capacity | 1 sets/month |
Product Description
Full Automatic/High Productive Capsule Filler Capsule Filling Hard Capsule Machine
1.This machine runs as per automotive separating revert interval, feeding, removing useless cap less, clipping and coming capsule, cleaning mould are completed at same time, which has reached high precision and low noise levels.2.With the automotive controlled, stepless speed adjusted, digit display, the machine is easy to operate.3.This machine is with good suitability, high frequency for filling Chinese and western medicines. Which adopted more hole type working principle, exact calculating, the difference of packing are more advanced than its standard of governments pharmacopoeia.4.It is equipped with safety-protection unit for people and machine. It can be automatically stopped when the material used up. It is a good equipment for a manufacture producing capsules.
Model | NJP200 | NJP400 | NJP600 | NJP800 |
Capacity (PC/Min) | 200 | 400 | 600 | 800 |
Capsule Size | 00-5 | 00-5 | 00-5 | 00-5 |
Filling Precision | > 98% | > 98% | > 98% | > 98% |
Designing Precision | Better than CP regulation | |||
Voltage | 380V, 50Hz, 3 phase | 380V, 50Hz, 3 phase | 380V, 50Hz, 3 phase | 380V, 50Hz, 3 phase |
Power(Kw) | 3 | 3 | 3 | 3 |
Noise db (A) | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 |
Vacuum(MPa) | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 |
Compressed Air(Mpa) | 75m 3 /h0.4 | 75m 3 /h0.4 | 75m 3 /h0.4 | 75m 3 /h0.4 |
Suction | 700m 3 /H2*10 5 pa | 700m 3 /H2*10 5 pa | 700m 3 /H2*10 5 pa | 700m 3 /H2*10 5 pa |
Overall Size(mm) | 700*900*1800 | 700*900*1800 | 700*900*1800 | 700*900*1800 |
Net Weight(Kg) | 600 | 700 | 700 | 700 |
You may also like
Send inquiry
Send now